The histograms below show drop-out figures in relation to the total number of pupils enrolled in Dutch educational institutions.
| 2005/06 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | ||
|---|---|---|---|---|---|---|
| Pupils enrolled | 1.306.767 | 1.316.561 | 1.311.719 | 1.314.808 | 1.317.335 | |
| Drop-outs | 52.681 | 46.751 | 41.785 | 39.941 | 39.115 | |
| VO | 15219 | 11792 | 10183 | 8983 | 8969 | |
| MBO | 36274 | 33917 | 30735 | 29900 | 29094 | |
| VAVO | 1188 | 1042 | 867 | 1058 | 1052 |
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|---|
| Totaal | 4.0% | 3.9% | 3.6% | 3.2% | 3.0% | 3.0% |
