The histograms below show drop-out figures in relation to the total number of pupils enrolled that are living in the municipality of Bunnik.
| 2005/06 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | Target 11/12 | |
|---|---|---|---|---|---|---|
| All | 1.185 | 1.210 | 1.240 | 1.253 | 1.224 | |
| Drop-outs | 41 | 29 | 30 | 28 | 22 | |
| VO | 12 | 14 | 11 | 8 | 4 | |
| MBO | 29 | 15 | 19 | 20 | 18 | |
| Target | 37 | 33 | 29 | 25 | 25 |
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|---|
| Totaal | 3.5% | 2.8% | 2.4% | 2.4% | 2.2% | 1.8% |
