The histograms below show drop-out figures in relation to the total number of pupils enrolled that are living in the municipality of Diemen.
| 2005/06 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | Target 11/12 | |
|---|---|---|---|---|---|---|
| All | 1.782 | 1.846 | 1.847 | 1.851 | 1.887 | |
| Drop-outs | 88 | 84 | 78 | 76 | 74 | |
| VO | 26 | 21 | 17 | 27 | 23 | |
| MBO | 62 | 63 | 61 | 49 | 51 | |
| Target | 79 | 70 | 62 | 53 | 53 |
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|---|
| Totaal | 4.9% | 5.9% | 4.6% | 4.2% | 4.1% | 3.9% |
