The histograms below show drop-out figures in relation to the total number of pupils enrolled that are living in the municipality of Enkhuizen.
| 2005/06 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | Target 11/12 | |
|---|---|---|---|---|---|---|
| All | 1.415 | 1.430 | 1.472 | 1.463 | 1.479 | |
| Drop-outs | 69 | 61 | 57 | 57 | 42 | |
| VO | 27 | 7 | 14 | 19 | 16 | |
| MBO | 42 | 54 | 43 | 38 | 26 | |
| Target | 62 | 55 | 48 | 41 | 41 |
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|---|
| Totaal | 4.9% | 4.4% | 4.3% | 3.9% | 3.9% | 2.8% |
