The histograms below show drop-out figures in relation to the total number of pupils enrolled that are living in the municipality of Den Helder.
| 2005/06 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | Target 11/12 | |
|---|---|---|---|---|---|---|
| All | 4.708 | 4.709 | 4.581 | 4.519 | 4.477 | |
| Drop-outs | 277 | 249 | 220 | 201 | 199 | |
| VO | 90 | 59 | 50 | 60 | 58 | |
| MBO | 187 | 190 | 170 | 141 | 141 | |
| Target | 249 | 222 | 194 | 166 | 166 |
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|---|
| Totaal | 5.9% | 4.6% | 5.3% | 4.8% | 4.4% | 4.4% |
