The histograms below show drop-out figures in relation to the total number of pupils enrolled that are living in the municipality of Lansingerland.
| 2005/06 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | Target 11/12 | |
|---|---|---|---|---|---|---|
| All | 3.845 | 4.169 | 4.280 | 4.442 | 4.563 | |
| Drop-outs | 138 | 127 | 98 | 111 | 97 | |
| VO | 54 | 42 | 36 | 31 | 43 | |
| MBO | 84 | 85 | 62 | 80 | 54 | |
| Target | 124 | 110 | 97 | 83 | 83 |
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|---|
| Totaal | 3.6% | 3.0% | 3.0% | 2.3% | 2.5% | 2.1% |
