The histograms below show drop-out figures in relation to the total number of pupils enrolled that are living in the municipality of Noord-Beveland.
| 2005/06 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | Target 11/12 | |
|---|---|---|---|---|---|---|
| All | 471 | 488 | 492 | 508 | 498 | |
| Drop-outs | 25 | 24 | 11 | 26 | 16 | |
| VO | 11 | 8 | 1 | 12 | 5 | |
| MBO | 14 | 16 | 10 | 14 | 11 | |
| Target | 23 | 20 | 18 | 15 | 15 |
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|---|
| Totaal | 5.3% | 4.0% | 4.9% | 2.2% | 5.1% | 3.2% |
