The histograms below show drop-out figures in relation to the total number of pupils enrolled that are living in the region Gewest Limburg-Noord.
| 2005/06 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | Target 11/12 | |
|---|---|---|---|---|---|---|
| All | 38.288 | 38.533 | 38.403 | 38.199 | 38.184 | |
| Drop-outs | 1.398 | 1.192 | 1.101 | 1.148 | 1.148 | |
| VO | 503 | 349 | 394 | 387 | 427 | |
| MBO | 895 | 843 | 707 | 761 | 721 | Target | 1.258 | 1.118 | 979 | 839 | 839 |
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|---|
| Totaal | 3.7% | 3.2% | 3.1% | 2.9% | 3.0% | 3.0% |
